Complete guide to professional survey levels. Compare coverage, costs, and find the perfect survey for your property purchase.
60% of UK buyers choose Level 2 for the best value and comprehensive coverage
| Feature | Level 1 (Condition Report) | Level 2 (HomeBuyer Report) | Level 3 (Building Survey) |
|---|---|---|---|
| Cost Range | £300-£900 | £400-£1,000 | £630-£1,500+ |
| Best For | New builds, conventional properties | Post-1850, reasonable condition | Pre-1850, unusual, poor condition |
| Inspection Depth | Basic visual | Detailed inspection | In-depth structural analysis |
| Valuation | ❌ Not included | ✅ Included | Optional add-on |
| Popularity | 15% of buyers | 60% of buyers | 25% of buyers |
Level 1 surveys DO NOT include market valuation and only inspect visible areas. Floors, lofts, and hidden spaces are not examined. Not suitable if you're planning any work.
Best value for money: Includes valuation (saving £200-300 separately), comprehensive coverage, and detailed enough for mortgage purposes. Catches 95% of common issues while keeping costs reasonable.
Your property is older, unique, or problematic. Level 3 can save you £15,000-£50,000+ by identifying major structural issues before purchase. Essential for renovation projects where hidden problems cost the most.
UK average survey cost: £445 in 2025
| Property Value | Level 1 Cost | Level 2 Cost | Level 3 Cost |
|---|---|---|---|
| Under £200,000 | £300-£500 | £400-£600 | £630-£900 |
| £200,000-£400,000 | £400-£650 | £500-£800 | £800-£1,200 |
| £400,000-£600,000 | £500-£800 | £650-£950 | £1,000-£1,400 |
| Over £600,000 | £650-£900 | £800-£1,000+ | £1,200-£1,500+ |
Take our 2-minute quiz to get a personalized recommendation based on your property type, age, and condition.
Take the Free QuizConnect with CIOB, RICS or RPSA certified surveyors in your area